Casino Platinum Bucuresti Adresa
You are at: Home » Distractie Relaxare » Cazinouri in Bucuresti » Platinum Casino. Platinum Casino 2. By distractie on Cazinouri in Bucuresti. Platinum Casino Srl Romania tax code 18748110 is a company from Sectorul 1 city, Bucuresti county. See phone, email, contact, financial data and more.
- Grand Casino boasts an impressive 150 of the latest and greatest gaming machines. Also, to our VIP members we offer a private room for a plus of comfort and discretion. Discover and experience our impressive gaming world down bellow.
- Casino Platinum Bucuresti Adresa Get to know more about leading betting mobile apps that are Casino Platinum Bucuresti Adresa optimized for modern smart devices. Don’t leave without the chance to share your experience and rate the bookmakers yourself.
- Adresa contact PLATINUM PIESE AUTO - Distribuie ambreiaje, caroserii, componente si accesorii motor, directii, suspensii, dispozitive remorcare, filtre, transmisii.
- Company
- More
Identification data for PLATINUM CASINO SRL | |
---|---|
Company Name | PLATINUM CASINO SRL |
Fiscal Code | |
Registry No. | J40/9407/2006 |
EUID | ROONRC.J40/9407/2006 |
Date of establishment | 2006.. |
Comments | type 1 CSU (blue) certificate |
About PLATINUM CASINO SRL company |
---|
Video presentations |
---|
Not uploaded yet. |
Localization of PLATINUM CASINO SRL - contact information. | ||
---|---|---|
County | Bucuresti | |
City/District | Sectorul 1 | |
Address | Calea Victoriei 63-81 C - - | |
Phone | 031-710.22 - - 031-437.81 - - | |
Fax | - | |
Mobile | 0720-227.4 - - 0726-141.5 - - | |
Management people: | St - - | |
Web Address |
|
Unlock information
With an access plan you might find fast and easy contact information (email, phone, fax, address, website), and also detailed information (balance, court files, state debts, trademarks, etc) of PLATINUM CASINO SRL
73 Euro
20% discount)
See the promotion
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 92 - - |
Activity | Gambl - - |
Activity Description | This class includes ga - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
---|---|---|---|---|---|---|---|
2019 | 9 059 037 | -150 272 | 797 168 | 576 481 | 1 352 296 | 1 698 564 | 389 |
2018 | 11 181 748 | -56 998 | 1 014 401 | 793 629 | 1 084 324 | 1 894 582 | 437 |
2017 | 6 731 189 | 63 341 | 791 738 | 638 395 | 1 570 561 | 1 953 339 | 278 |
2016 | 7 256 550 | 139 560 | 689 587 | 644 570 | 1 443 087 | 1 939 360 | 374 |
2015 | 7 445 296 | 27 629 | 680 149 | 415 078 | 1 506 324 | 1 806 403 | 378 |
2014 | 6 962 875 | 243 598 | 440 008 | 417 115 | 1 441 193 | 1 795 601 | 380 |
2013 | 7 245 338 | 185 183 | 473 439 | 404 286 | 1 347 683 | 1 633 033 | 377 |
2012 | 6 704 640 | 407 089 | 348 383 | 361 425 | 1 534 738 | 1 898 774 | 334 |
2011 | 6 686 557 | 399 159 | 540 635 | 329 847 | 1 900 155 | 2 045 854 | 332 |
2010 | 7 693 509 | 704 363 | 359 509 | 359 954 | 1 508 898 | 1 919 597 | 359 |
2009 | 10 437 862 | 687 383 | 1 252 219 | 426 274 | 1 548 357 | 1 239 269 | 396 |
2008 | 11 108 471 | 632 617 | 1 421 955 | 424 818 | 1 440 038 | 585 538 | 373 |
2007 | 8 908 529 | 283 966 | 7 730 217 | 396 967 | 7 336 159 | 2 910 | 326 |
2006 | 53 654 | -300 106 | 853 839 | 234 027 | 4 560 176 | -300 047 | 294 |
Comparative Graphic Financial Reports - get access by choosing an access plan with extended or detalied profile.
Statistic Info | |
---|---|
Shareholders | 1 - - |
Administrators | 1 - - |
Subsidiaries | 0 - - |
Branches | 3 - - |
Casino Platinum Bucuresti Adresa Timisoara
Extended information: ANAF Status, State debts, Insolvency, Court files, Official records - get access by choosing an access plan with extended or detalied profile.
You should login to view Platinum Casino info.
After logging in, the information will be up to date and complete.
For complete and fresh info you might use an Access Plan.
Casino Platinum Bucuresti Adresa Harta
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | ART LINE SRL Str. Poporului 37 Jud. DOLJ, Loc. CRAIOVA | |
2 | M.G. HOUSE SRL Sos. Nicolina 41 Jud. IASI, Loc. IASI | |
3 | ALBATROS ALIMENT SRL Str. Unirii 207 Jud. CLUJ, Loc. CHINTENI | |
4 | SRM MEDICAL SRL Str. Pretorienilor 6 BUCURESTI, Loc. SECTORUL 5 | |
5 | ANDI PETERS SRL Str. Tufanele 2 Jud. DOLJ, Loc. CRAIOVA | |
6 | C.H. AURORA IFN SRL Str. Salciilor 7 Jud. IASI, Loc. IASI | |
7 | RALTERM TECH SRL Str. Fainari 26 BUCURESTI, Loc. SECTORUL 2 | |
8 | SIMMAR TRANS SRL 103 Jud. IASI, Loc. IUGANI |
Casino Platinum Bucuresti Adresa Targu Mures
Full view of connections with other companies - get access by choosing an access plan with extended or detalied profile.
Listed in: România Bucuresti Sectorul 1 92 | Change Data Top |
Embraced by Baneasa woods, Willbrook Platinum Business & Convention Center offers excellent connection with the city center – 15 minutes away from the north side of the city center (axis Charles de Gaulle – Piata Victoriei) as well as the airport (only 5 minutes away from Henri Coanda International Airport & few minutes away from Baneasa Airport).
Casino Platinum Bucuresti Adresa Cluj
Convenient public transportation solutions, total of 10 bus lines (304, 783, R441, R442,R443,R444,R446,R447,R448,R477) offer fast transfers to the main areas of the city as: Piata Victoriei, Piata Romana Piata Charles de Gaulle, Piata Unirii.
Express Line is also available with access to and from Henri Coanda Airport and dedicated shuttle busses run regularly from Charles de Gaulle metro station via Piata Presei Libere, directly to the Willbrook Platinum Business & Convention Center.
The Convention Center is very close to well-known brand hotels that offer modernly designed rooms with all the comfort and facilities for business travelers.